Men Shopping For Women
Welcome to Men’s Shopping where you can find that perfect gift for a special woman.
We will simplify this process for you.
Before you get started on the shopping links below, please take a moment to look at the Size Chart to guide you in selecting the right size. Measuring and determining the most accurate size , will allow you to pick the perfect clothing gift with ease.
Size Chart
Size Chart
US | Your Bust | Your Waist | Your Hips | Your Inseam | |
Size | Size | Inches | Inches | Inches | Inches |
XS | 0-2 | 31-33 | 25-27 | 34-36 | 30 |
S | 4-6 | 33-35 | 27-29 | 36-28 | 30 |
M | 8-10 | 35-38 | 29-32 | 38-41 | 31 |
L | 12-14 | 38-41 | 32-35 | 41-44 | 32 |
XL | 16-18 | 41-44 | 35-38 | 44-47 | 33 |
1X | 20-22 | 44-47 | 38-41 | 47-50 | 33 |
2X | 24-26 | 47-50 | 41-44 | 50-53 | 33 |
UK | Your Bust | Your Waist | Your Hips | Your Inseam | |
Size | Size | Cm | Cm | Cm | Cm |
XS | 6 | 79-854 | 63.5-68.5 | 86.5-91.5 | 76 |
S | 8 | 84-89 | 68.5-73.5 | 91.5-96.5 | 76 |
M | 10-12 | 89-96.5 | 73.5-81 | 96.5-104 | 79 |
L | 14-16 | 96.5-104 | 81-90 | 104-112 | 81.5 |
XL | 18-20 | 104-112 | 90-96.5 | 112-119.5 | 84 |
1X | 22-24 | 112-119.5 | 96.5-104 | 119.5-127 | 84 |
2X | 26-28 | 119.5-127 | 104-112 | 127-134.5 | 84 |
How to measure
Bust: Measure under your arms around the fullest part of your bust.
Waist: Measure at the natural crease of your waist.
Hips: Stand flat on the floor with your heels together. Measure around the fullest part of your hips, approximately 8" below your waist.
Height: Stand with your back against the wall, with your feet slightly apart. Measure from the floor to the top of your head.
Note: the above are body measurements, not finished garment